<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Archos announces $90 Million revenues for 1st half of 2012, here are my expectations for the second half</title>
	<atom:link href="http://archosfans.com/2012/07/20/archos-announces-90-million-revenues-for-1st-half-of-2012-here-are-my-expectations-for-the-second-half/feed/" rel="self" type="application/rss+xml" />
	<link>http://archosfans.com/2012/07/20/archos-announces-90-million-revenues-for-1st-half-of-2012-here-are-my-expectations-for-the-second-half/</link>
	<description>Archos News, Forums and Videos</description>
	<lastBuildDate>Mon, 06 May 2013 17:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: dupont88</title>
		<link>http://archosfans.com/2012/07/20/archos-announces-90-million-revenues-for-1st-half-of-2012-here-are-my-expectations-for-the-second-half/comment-page-1/#comment-13451</link>
		<dc:creator>dupont88</dc:creator>
		<pubDate>Mon, 04 Mar 2013 16:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://archosfans.com/?p=1986#comment-13451</guid>
		<description>so the 101 XS was not available in september - it has actually barely been available during the full Q4... they did not refresh the dect phone, looks like they are killing it... (selling the remaining stock for 50€ on venteprivee.com)</description>
		<content:encoded><![CDATA[<p>so the 101 XS was not available in september &#8211; it has actually barely been available during the full Q4&#8230; they did not refresh the dect phone, looks like they are killing it&#8230; (selling the remaining stock for 50€ on venteprivee.com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anjali</title>
		<link>http://archosfans.com/2012/07/20/archos-announces-90-million-revenues-for-1st-half-of-2012-here-are-my-expectations-for-the-second-half/comment-page-1/#comment-13450</link>
		<dc:creator>anjali</dc:creator>
		<pubDate>Mon, 04 Mar 2013 16:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://archosfans.com/?p=1986#comment-13450</guid>
		<description>too bad - they just laid off 50 people... and their good prospects turned out pretty bad with a massive loss... leaving them with 6/7 months worth of cash in the bank to fund operations...</description>
		<content:encoded><![CDATA[<p>too bad &#8211; they just laid off 50 people&#8230; and their good prospects turned out pretty bad with a massive loss&#8230; leaving them with 6/7 months worth of cash in the bank to fund operations&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charbax</title>
		<link>http://archosfans.com/2012/07/20/archos-announces-90-million-revenues-for-1st-half-of-2012-here-are-my-expectations-for-the-second-half/comment-page-1/#comment-13229</link>
		<dc:creator>Charbax</dc:creator>
		<pubDate>Thu, 23 Aug 2012 20:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://archosfans.com/?p=1986#comment-13229</guid>
		<description>Archos 101 XS is available middle of September in Europe, that&#039;s about 3 weeks from now, and it&#039;s getting awesome reviews, people who understand technology thinks it&#039;s an awesome product! Archos announced 3-4 XS (maybe also 11.6&quot;), a 13.3&quot; FamilyPad is leaked, the Elements range is likely 8 different products, 3 sizes single core and 3 sizes dual-core, and next week expect Archos to show and announce a range of new super cheap Arnova products, maybe also the rumored Archos Game Player device and a range of new accessories for all of it including docks, speaker docks etc. No reason they don&#039;t also refresh their home automation stuff including new DECT phone, new Android alarm clock etc. Archos has no problem with Q3 or Q4, they are awesome and have no problem.</description>
		<content:encoded><![CDATA[<p>Archos 101 XS is available middle of September in Europe, that&#8217;s about 3 weeks from now, and it&#8217;s getting awesome reviews, people who understand technology thinks it&#8217;s an awesome product! Archos announced 3-4 XS (maybe also 11.6&#8243;), a 13.3&#8243; FamilyPad is leaked, the Elements range is likely 8 different products, 3 sizes single core and 3 sizes dual-core, and next week expect Archos to show and announce a range of new super cheap Arnova products, maybe also the rumored Archos Game Player device and a range of new accessories for all of it including docks, speaker docks etc. No reason they don&#8217;t also refresh their home automation stuff including new DECT phone, new Android alarm clock etc. Archos has no problem with Q3 or Q4, they are awesome and have no problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dupont88</title>
		<link>http://archosfans.com/2012/07/20/archos-announces-90-million-revenues-for-1st-half-of-2012-here-are-my-expectations-for-the-second-half/comment-page-1/#comment-13226</link>
		<dc:creator>Dupont88</dc:creator>
		<pubDate>Thu, 23 Aug 2012 18:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://archosfans.com/?p=1986#comment-13226</guid>
		<description>so we are 2 weeks later - archos did not announce 20 products. they announced a few things including the interesting G10 101 XS but it won&#039;t be available until october according to the marketing director of archos... will be a very difficult Q3 for Archos...</description>
		<content:encoded><![CDATA[<p>so we are 2 weeks later &#8211; archos did not announce 20 products. they announced a few things including the interesting G10 101 XS but it won&#8217;t be available until october according to the marketing director of archos&#8230; will be a very difficult Q3 for Archos&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charbax</title>
		<link>http://archosfans.com/2012/07/20/archos-announces-90-million-revenues-for-1st-half-of-2012-here-are-my-expectations-for-the-second-half/comment-page-1/#comment-13217</link>
		<dc:creator>Charbax</dc:creator>
		<pubDate>Sun, 19 Aug 2012 19:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://archosfans.com/?p=1986#comment-13217</guid>
		<description>100% of the processors I get numbers about are to use in Tablets pretty much exclusively. The Rockchip processors in mp4 players and such are old ones that they don&#039;t even really sell anymore today. Rockchip is in very few phones and those are not the same chips, the big bulk is only tablet. Same for Allwinner and the other ones I mentionned.</description>
		<content:encoded><![CDATA[<p>100% of the processors I get numbers about are to use in Tablets pretty much exclusively. The Rockchip processors in mp4 players and such are old ones that they don&#8217;t even really sell anymore today. Rockchip is in very few phones and those are not the same chips, the big bulk is only tablet. Same for Allwinner and the other ones I mentionned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anjali Maiji</title>
		<link>http://archosfans.com/2012/07/20/archos-announces-90-million-revenues-for-1st-half-of-2012-here-are-my-expectations-for-the-second-half/comment-page-1/#comment-13215</link>
		<dc:creator>Anjali Maiji</dc:creator>
		<pubDate>Sun, 19 Aug 2012 18:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://archosfans.com/?p=1986#comment-13215</guid>
		<description>I know many of these vendors.

Look at http://www.rock-chips.com/index.php?do=news&amp;id=139

You will see they are in phones, mp3, mp4 etc... From their own press release </description>
		<content:encoded><![CDATA[<p>I know many of these vendors.</p>
<p>Look at <a href="http://www.rock-chips.com/index.php?do=news&#038;id=139" rel="nofollow">http://www.rock-chips.com/index.php?do=news&#038;id=139</a></p>
<p>You will see they are in phones, mp3, mp4 etc&#8230; From their own press release</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charbax</title>
		<link>http://archosfans.com/2012/07/20/archos-announces-90-million-revenues-for-1st-half-of-2012-here-are-my-expectations-for-the-second-half/comment-page-1/#comment-13213</link>
		<dc:creator>Charbax</dc:creator>
		<pubDate>Sun, 19 Aug 2012 01:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://archosfans.com/?p=1986#comment-13213</guid>
		<description>ARM chip makers Allwinner, Rockchip, VIA, AmLogic, Telechips and a few other pretty much exclusively sell those chips for tablets, only tablets, no smartphones, few set-top-boxes (many with AmLogic, growing numbers with the other), the numbers I get out of China are for Android tablets very precisely.</description>
		<content:encoded><![CDATA[<p>ARM chip makers Allwinner, Rockchip, VIA, AmLogic, Telechips and a few other pretty much exclusively sell those chips for tablets, only tablets, no smartphones, few set-top-boxes (many with AmLogic, growing numbers with the other), the numbers I get out of China are for Android tablets very precisely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnjalI Maiji</title>
		<link>http://archosfans.com/2012/07/20/archos-announces-90-million-revenues-for-1st-half-of-2012-here-are-my-expectations-for-the-second-half/comment-page-1/#comment-13212</link>
		<dc:creator>AnjalI Maiji</dc:creator>
		<pubDate>Sat, 18 Aug 2012 22:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://archosfans.com/?p=1986#comment-13212</guid>
		<description>ARM chips go in a number of devices way larger than tablets (think phones and MP3/4 players). Look at google distribution of android version and screen sizes or latest report from tablet market share in china and you&quot;ll convince yourself that your feeling is wrong</description>
		<content:encoded><![CDATA[<p>ARM chips go in a number of devices way larger than tablets (think phones and MP3/4 players). Look at google distribution of android version and screen sizes or latest report from tablet market share in china and you&#8221;ll convince yourself that your feeling is wrong</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charbax</title>
		<link>http://archosfans.com/2012/07/20/archos-announces-90-million-revenues-for-1st-half-of-2012-here-are-my-expectations-for-the-second-half/comment-page-1/#comment-13210</link>
		<dc:creator>Charbax</dc:creator>
		<pubDate>Sat, 18 Aug 2012 15:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://archosfans.com/?p=1986#comment-13210</guid>
		<description>Do you believe IDC and Forrester use documents to generate their bogus quarterly &quot;estimates&quot;? The source is to talk to suppliers and manufacturers in China, to talk to ARM Processor suppliers, they can tell how many processors they sell, I regularly talk with the people working at Rockchip, Allwinner and all the major suppliers and manufacturers in China, they are telling me that more than 200 thousand $50-$150 Android tablets are manufactured and sold out of China EVERY DAY. That puts Android tablets quarterly output way above iPad, not even counting the tens of millions of Kindle Fires sold since December 2011 just in the USA, not counting the tens of millions of Nexus7 and Kindle Fire 2s being mass manufactured right now today to be sold worldwide imminently. Not even talking about the other tens of millions of Android tablets such as new Archos G10, Archos Elements, Arnova G3/G4 and tons of other brands preparing Android tablets to be released in the weeks and months to come on the worldwide market. Someone betting iPad sells more than Android tablets still today and still after December 2011 is way wrong about everything.</description>
		<content:encoded><![CDATA[<p>Do you believe IDC and Forrester use documents to generate their bogus quarterly &#8220;estimates&#8221;? The source is to talk to suppliers and manufacturers in China, to talk to ARM Processor suppliers, they can tell how many processors they sell, I regularly talk with the people working at Rockchip, Allwinner and all the major suppliers and manufacturers in China, they are telling me that more than 200 thousand $50-$150 Android tablets are manufactured and sold out of China EVERY DAY. That puts Android tablets quarterly output way above iPad, not even counting the tens of millions of Kindle Fires sold since December 2011 just in the USA, not counting the tens of millions of Nexus7 and Kindle Fire 2s being mass manufactured right now today to be sold worldwide imminently. Not even talking about the other tens of millions of Android tablets such as new Archos G10, Archos Elements, Arnova G3/G4 and tons of other brands preparing Android tablets to be released in the weeks and months to come on the worldwide market. Someone betting iPad sells more than Android tablets still today and still after December 2011 is way wrong about everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anjali Maiji</title>
		<link>http://archosfans.com/2012/07/20/archos-announces-90-million-revenues-for-1st-half-of-2012-here-are-my-expectations-for-the-second-half/comment-page-1/#comment-13209</link>
		<dc:creator>Anjali Maiji</dc:creator>
		<pubDate>Sat, 18 Aug 2012 15:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://archosfans.com/?p=1986#comment-13209</guid>
		<description>Where is my documented answer with data from google and a Chinese recent market share audit ? Is there censorship going on here ???</description>
		<content:encoded><![CDATA[<p>Where is my documented answer with data from google and a Chinese recent market share audit ? Is there censorship going on here ???</p>
]]></content:encoded>
	</item>
</channel>
</rss>
